Love the pumpkin seeds!
The service was great and the seeds taste amazing!
Thank you.
Go Raw
Thank you so much for your review, Holly!
About 4 servings per container
Serving size1/4 cup (30g)
Amount Per Serving | ||
---|---|---|
Calories | 180 | |
% Daily Value* | ||
Total Fat 15g | 19% | |
   | Saturated Fat 2g | 10% |
   | Trans Fat 0g | |
Cholesterol 0mg | 0% | |
Sodium 180mg | 8% | |
Total Carbohydrate 5g | 2% | |
   | Dietary Fiber 2g | 7% |
   | Total Sugars 1g | |
   | Added Sugars 0g | 0% |
Protein 7g | 8% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 19mg | 2% | |
Iron 2mg | 10% | |
Potassium 194mg | 4% | |
Vitamin E 5mg | 35% | |
Phosphorus 290mg | 25% | |
Magnesium 129mg | 30% | |
Zinc 1mg | 10% | |
Selenium 8mcg | 15% | |
Copper 0.4mg | 45% | |
Manganese 1mg | 45% |
Why You'll Love It
Ingredients
Product Information