Great Snack!
This is a perfect snack!! Great chocolate flavor and taste!!!
Go Raw
Awesome! Thank you very much for your review, Gary!
About 3 servings per container
Serving sizeAbout 1/3 cup (30g)
Amount Per Serving | ||
---|---|---|
Calories | 160 | |
% Daily Value* | ||
Total Fat 12g | 15% | |
   | Saturated Fat 6g | 30% |
   | Trans Fat 0g | |
Cholesterol 0g | 0% | |
Sodium 60mg | 3% | |
Total Carbohydrate 13g | 5% | |
   | Dietary Fiber 2g | 7% |
   | Total Sugars 7g | |
   | Added Sugars 7g | 14% |
Protein 3g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 14mg | 2% | |
Iron 2mg | 10% | |
Potassium 143mg | 4% | |
Magnesium 64mg | 15% | |
Zinc 1mg | 10% | |
Copper 0.2mg | 20% | |
Manganese 0.3mg | 15% |
Why You'll Love It
Ingredients
Product Information