Delicious!
My favorite flavor of these snacking seeds, by far!
Go Raw
Wonderful, thank you so much Richard!
About 4 servings per container
Serving size1/4 cup (30g)
Amount Per Serving | ||
---|---|---|
Calories | 170 | |
% Daily Value* | ||
Total Fat 14g | 18% | |
   | Saturated Fat 2g | 10% |
   | Trans Fat 0g | |
Cholesterol 0mg | 0% | |
Sodium 270mg | 12% | |
Total Carbohydrate 6g | 2% | |
   | Dietary Fiber 2g | 7% |
   | Total Sugars 1g | |
   | Added Sugars 0g | 0% |
Protein 7g | 8% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 20mg | 2% | |
Iron 2mg | 10% | |
Potassium 210mg | 4% | |
Vitamin E 5.5mg | 35% | |
Thiamin 0.25 | 20% | |
Vitamin B 0.23mg | 15% | |
Phosphorus 280mg | 20% | |
Magnesium 125mg | 30% | |
Zinc 1.8mg | 15% | |
Selenium 9mcg | 15% | |
Copper 0.41mg | 45% | |
Manganese 0.93mg | 40% |
Why You'll Love It
Ingredients
Product Information