Tasty Treat
Love the sunflower, pumpkin, and watermelon seeds combo more, but anything with pumpkin seeds works for me.
10 servings per container
Serving size1/4 cup (28g)
Amount Per Serving | ||
---|---|---|
Calories | 170 | |
% Daily Value* | ||
Total Fat 14g | 18% | |
   | Saturated Fat 2g | 10% |
   | Trans Fat 0g | |
Cholesterol 0mg | 0% | |
Sodium 150mg | 7% | |
Total Carbohydrate 5g | 2% | |
   | Dietary Fiber 3g | 11% |
   | Total Sugars 1g | |
   | Added Sugars 0g | 0% |
Protein 7g | 8% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 17mg | 2% | |
Iron 2mg | 10% | |
Potassium 184mg | 4% | |
Vitamin E 5mg | 35% | |
Phosphorus 234mg | 20% | |
Magnesium 116mg | 30% | |
Zinc 2mg | 20% | |
Selenium 9mcg | 15% | |
Copper 0.5mg | 60% | |
Manganese 0.9mg | 40% |
Why You'll Love It
Ingredients
Product Information