Nutritious and Delicious
I love them. They digest well and are delicious and nutritious.
The service was excellent. They arrived quickly and were packed in a eco friendly way.
Go Raw
Thank you so much for your review, Jana Anna!
About 4 servings per container
Serving size1/4 cup (30g)
Amount Per Serving | ||
---|---|---|
Calories | 170 | |
% Daily Value* | ||
Total Fat 14g | 18% | |
   | Saturated Fat 2g | 10% |
   | Trans Fat 0g | |
Cholesterol 0mg | 0% | |
Sodium 85mg | 4% | |
Total Carbohydrate 7g | 3% | |
   | Dietary Fiber 2g | 7% |
   | Total Sugars 1g | |
   | Added Sugars 0g | 0% |
Protein 7g | 8% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 20mg | 2% | |
Iron 1mg | 6% | |
Potassium 171mg | 4% | |
Vitamin E 5mg | 35% | |
Thiamin 0.2mg | 15% | |
Phosphorus 238mg | 20% | |
Magnesium 115mg | 25% | |
Zinc 2mg | 20% | |
Selenium 8mcg | 15% | |
Copper 0.4mg | 45% | |
Manganese 0.8mg | 35% |
Why You'll Love It
Ingredients
Product Information