Nutritional Information
About 4 servings per container
Serving size1/4 cup (30g)
Amount Per Serving | ||
---|---|---|
Calories | 170 | |
% Daily Value* | ||
Total Fat 13g | 17% | |
   | Saturated Fat 1.5g | 8% |
   | Trans Fat 0g | |
Cholesterol 0mg | 0% | |
Sodium 220mg | 10% | |
Total Carbohydrate 7g | 3% | |
   | Dietary Fiber 2g | 7% |
   | Total Sugars 4g | |
   | Added Sugars 3g | 6% |
Protein 6g | 7% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 17mg | 2% | |
Iron 2mg | 10% | |
Potassium 172mg | 4% | |
Vitamin E 5mg | 35% | |
Thiamin 0.2mg | 15% | |
Phosphorus 256mg | 20% | |
Magnesium 115mg | 25% | |
Zinc 1mg | 10% | |
Selenium 7mcg | 15% | |
Copper 0.4mg | 45% | |
Manganese 0.8mg | 35% |
Product Details
Why You'll Love It
- 7g protein per serving
- 4 simple ingredients
- Irresistibly crunchy
- Gluten-Free & Vegan
Ingredients
Sprouted Pumpkin Seeds*, Sprouted Sunflower Seeds*, Cane Sugar*
*ORGANIC INGREDIENT
*ORGANIC INGREDIENT
Product Information
- Manufactured in a facility that also processes tree nuts, wheat, soy, sesame, milk and eggs.
- Store in a cool, dry place.
- Distributed by: Freeland Foods, Northbrook, IL 60062
- Certified Organic by: Organic Certifiers
- Satisfaction Guarantee: If you are not fully satisfied with your Go Raw products, we’ll replace ‘em. No questions asked.
- Choosing a selection results in a full page refresh.