Delicious!
Fresh, tasty, and healthy too!



14 servings per container
Serving size1/4 cup (28g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 170 | |
| % Daily Value* | ||
| Total Fat 15g | 19% | |
|    | Saturated Fat 2g | 10% |
|    | Trans Fat 0g | |
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 4g | 1% | |
|    | Dietary Fiber 2g | 7% |
|    | Total Sugars 1g | |
|    | Added Sugars 0g | 0% |
| Protein 7g | 8% | |
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 18mg | 2% | |
| Iron 2mg | 10% | |
| Potassium 213mg | 4% | |
| Vitamin E 5mg | 35% | |
| Phosphorus 277mg | 20% | |
| Magnesium 134mg | 30% | |
| Zinc 2mg | 20% | |
| Selenium 9mcg | 15% | |
| Copper 0.5mg | 60% | |
| Manganese 1mg | 45% | |
Why You'll Love It
Ingredients
Product Information