Reviewed by Dawn T.
Verified Buyer
Review posted
I recommend this product
Good health and flavor in a Bag
It is hard to stop eating them.
Loading...
Was this helpful?
Go Raw
Thank you for your review, Dawn!
10 servings per container
Serving size1/4 cup (28g)
Amount Per Serving | ||
---|---|---|
Calories | 160 | |
% Daily Value* | ||
Total Fat 13g | 17% | |
   | Saturated Fat 2.5g | 13% |
   | Trans Fat 0g | |
Cholesterol 0mg | 0% | |
Sodium 135mg | 6% | |
Total Carbohydrate 4g | 1% | |
   | Dietary Fiber 3g | 11% |
   | Total Sugars 0g | |
   | Added Sugars 0g | 0% |
Protein 8g | 8% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 12mg | 0% | |
Iron 2mg | 10% | |
Potassium 182mg | 4% | |
Phosphorus 280mg | 20% | |
Magnesium 137mg | 35% | |
Zinc 2mg | 20% | |
Copper 0.4mg | 45% | |
Manganese 1.2mg | 50% |
Why You'll Love It
Ingredients