Nutritional Information
10 servings per container
Serving size1/4 cup (28g)
Amount Per Serving | ||
---|---|---|
Calories | 170 | |
% Daily Value* | ||
Total Fat 15g | 19% | |
   | Saturated Fat 1.5g | 8% |
   | Trans Fat 0g | |
Cholesterol 0mg | 0% | |
Sodium 170mg | 7% | |
Total Carbohydrate 6g | 2% | |
   | Dietary Fiber 2g | 7% |
   | Total Sugars 1g | |
   | Added Sugars 0g | 0% |
Protein 6g | 6% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 22mg | 2% | |
Iron 2mg | 10% | |
Potassium 185mg | 4% | |
Vitamin E 10mg | 70% | |
Vitamin B6 0.4mg | 25% | |
Folate 65mcg DFE | 15% | |
Phosphorus 189mg | 15% | |
Magnesium 95mg | 25% | |
Zinc 1mg | 10% | |
Selenium 15mcg | 25% | |
Copper 0.5mg | 60% | |
Manganese 0.6mg | 25% |
Product Details
Why You'll Love It
- 6g protein per serving
- 2 simple ingredients: sunflower seeds and sea salt
- Irresistibly crunchy
- Gluten-Free & Vegan
Ingredients
Organic Sprouted Sunflower Seeds, Sea Salt
Product Information
- Manufactured in a facility that also processes tree nuts, wheat, soy, sesame, milk and eggs.
- Store in a cool, dry place.
- Distributed by: Freeland Foods, Northbrook, IL 60062
- Certified Organic by: Organic Certifiers
- Satisfaction Guarantee: If you are not fully satisfied with your Go Raw products, we’ll replace ‘em. No questions asked.
- Choosing a selection results in a full page refresh.