

Nutritional Information
9 servings per container
Serving size1/4 cup (28g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 180 | |
| % Daily Value* | ||
| Total Fat 13g | 17% | |
|    | Saturated Fat 2.5g | 13% |
|    | Trans Fat 0g | |
| Cholesterol 0mg | 0% | |
| Sodium 340mg | 15% | |
| Total Carbohydrate 4g | 1% | |
|    | Dietary Fiber 2g | 7% |
|    | Total Sugars 1g | |
|    | Added Sugars 0g | 0% |
| Protein 8g | 9% | |
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 20mg | 2% | |
| Iron 2.3mg | 15% | |
| Potassium 210mg | 4% | |
| Magnesium 150mg | 35% | |
| Zinc 2.2mg | 20% | |
| Copper 0.31mg | 35% | |
| Manganese 1.26mg | 50% | |
Product Details
Why You'll Love It
- 8g protein per serving
- 2 simple ingredients: pumpkin seeds and sea salt
- Irresistibly crunchy
- Gluten-Free & Vegan
Ingredients
Organic Sprouted Pumpkin Seeds, Sea Salt
Product Information
- Manufactured in a facility that also processes tree nuts, wheat, soy, sesame, milk and eggs.
- Store in a cool, dry place.
- Distributed by: Freeland Foods, Northbrook, IL 60062
- Certified Organic by: Organic Certifiers
- Satisfaction Guarantee: If you are not fully satisfied with your Go Raw products, we’ll replace ‘em. No questions asked.
- Choosing a selection results in a full page refresh.

