excellent sprouted seeds
i will buy more.
Go Raw
Thank you for your review, Barry!
13 servings per container
Serving size1/4 cup (28g)
Amount Per Serving | ||
---|---|---|
Calories | 180 | |
% Daily Value* | ||
Total Fat 15g | 19% | |
   | Saturated Fat 2g | 10% |
   | Trans Fat 0g | |
Cholesterol 0mg | 0% | |
Sodium 190mg | 8% | |
Total Carbohydrate 3g | 1% | |
   | Dietary Fiber 2g | 7% |
   | Total Sugars 0g | |
   | Added Sugars 0g | 0% |
Protein 7g | 7% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 22mg | 2% | |
Iron 2mg | 10% | |
Potassium 119mg | 2% | |
Vitamin E 4mg | 25% | |
Thiamin 0.2mg | 15% | |
Niacin 2mg | 15% | |
Phosphorus 258mg | 20% | |
Magnesium 138mg | 35% | |
Zinc 2mg | 20% | |
Selenium 7mcg | 15% | |
Copper 0.4mg | 45% | |
Manganese 0.8mg | 35% |
Why You'll Love It
Ingredients