Very good
Tasty and healthy
About 13 servings per container
Serving size1/4 cup (30g)
Amount Per Serving | ||
---|---|---|
Calories | 180 | |
% Daily Value* | ||
Total Fat 15g | 19% | |
   | Saturated Fat 2.5g | 13% |
   | Trans Fat 0g | |
Cholesterol 0mg | 0% | |
Sodium 180mg | 8% | |
Total Carbohydrate 3g | 1% | |
   | Dietary Fiber 2g | 7% |
   | Total Sugars 0g | |
   | Added Sugars 0g | 0% |
Protein 8g | 9% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 14mg | 0% | |
Iron 2mg | 10% | |
Potassium 197mg | 4% | |
Phosphorus 384mg | 30% | |
Magnesium 160mg | 40% | |
Zinc 2mg | 20% | |
Copper 0.3mg | 35% | |
Manganese 1.4mg | 60% |
Why You'll Love It
Ingredients
Product Information