Yummy Granola
We love this granola, it has just the right amount of sweetness and no overload of raisins. It satisfies our need for sometihng crunchy whenever the snack attack hits. ;) So much better for us than chips. :)
8 servings per container
Serving size1/4 cup (28g)
Amount Per Serving | ||
---|---|---|
Calories | 110 | |
% Daily Value* | ||
Total Fat 1.5g | 2% | |
   | Saturated Fat 1g | 5% |
   | Trans Fat 0g | |
Cholesterol 0g | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 21g | 8% | |
   | Dietary Fiber 2g | 7% |
   | Total Sugars 7g | |
   | Added Sugars 0g | 0% |
Protein 3g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 12mg | 0% | |
Iron 1mg | 6% | |
Potassium 163mg | 4% |
Why You'll Love It
Ingredients